Panasonic Lumix FZ80D Digital Camera with Advanced Accessories and Travel Bundle | DC-FZ80DK | Panasonic Lumix DC-FZ80DK
Ubuy works hard to protect your security and privacy. Our advanced payment security system ensures confidentiality by encrypting your information during transmission using AES (Advanced Encryption Standards) and SSL (Secure Socket Layer) protocols. Your payment details are 100% secure as we do not share your payment details with third party sellers.
Fast
Shipping
Free
Return*
Secure Packaging
100% Original Products
PCI DSS Compliance
ISO 27001 Certified
Product Details
| Compatible Mountings | Micro Four Thirds |
| Aspect Ratio | 16:9 |
| Sensor Type | MOS |
| File Format | JPEG, RAW |
| Image stabilization | Digital, Optical |
| Expanded ISO Minimum | 80 |
| Photo Sensor Resolution | 18.1 MP |
| Photo Sensor Size | 1/2.3-inch (31.2 cm) |
| Minimum Shutter Speed | 0.1 seconds |
| Exposure Control | Multiple (including at least some manual control) |
| Form Factor | Compact |
| Effective Still Resolution | 18.1 MP |
| Special Feature | image-stabilization |
| Color | Black |
| Screen Size | 3 Inches (7.6 cm) |
| Shooting Modes | Portrait, Macro, Manual, Underwater, Easy, Automatic, Movie, Custom, Shutter Priority, Landscape, Sports, Panorama |
| Video Resolution | 3840p |
| Viewfinder | Optical |
| Camera Flash | no flash |
| Compatible Devices | Computers, External Storage Devices via USB |
| Continuous Shooting | 10 FPS |
| Aperture modes | F2.8-F5.9 |
| Viewfinder Magnification | 0.74x |
| Video Capture Format | MP4 |
| Battery Cell Type | Lithium Ion |
| Self Timer | 10 |
| Battery Type | Lithium Ion |
| Water Resistance Level | Not Water Resistant |
| Frame Rate | 30 frames_per_second |
| Mount Type | Micro Four Thirds |
| Connectivity Technology | USB |
| Video Output | USB |
| Total USB 3.0 Ports | 1 |
| Total USB Ports | 1 |
| Total Video Out Ports | 1 |
| Digital-Still | Yes |
| Movie Mode | Yes |
| Image Capture Type | Stills & Video |
| Write Speed | 10 fps |
| Flash Memory Video Speed Class | U1 |
| JPEG Quality Level | Normal |
| Bit Depth | 10 Bit |
| Total Still Resolution | 18.1 MP |
| Maximum Image Size | 18.1 MP |
| Maximum Focal Length | 1200 Millimeters |
| Optical Zoom | 60 x |
| Lens Type | Telephoto Zoom |
| Zoom | Optical Zoom |
| Camera Lens | The Lumix DC Vario 60x optical zoom lens offers an impressive 20-1200mm equivalent focal length range, along with an aperture range of f/2.8-5.9 to f/8 and POWER O.I.S. image stabilization for sharp images. |
| Minimum Focal Length | 20 Millimeters |
| Real Angle Of View | 34.3 Degrees |
| Number of Diaphragm Blades | 7 |
| White Balance Settings | Auto |
| Brand | Panasonic |
| Model Name | DC-FZ80DK |
| Are Batteries Included | No |
| Model Number | DC-FZ80DK |
| Remote Included | No |
| Model Series | FZ |
| Generation | 80 |
| UPC | 810170420795 |
| Manufacturer Part Number | DC-FZ80DK |
| Manufacturer | Panasonic |
| Display Type | LCD |
| Dots Per Screen | 634483 |
| Display Resolution Maximum | 18.1 MP |
| Has Color Screen | Yes |
| Display Maximum Resolution | 18.1 MP |
| Auto Focus Technology | Contrast Detection, Multi area, sensor |
| Focus Features | Contrast Detection Autofocus |
| Autofocus Points | 300 |
| Focus Type | Auto Focus |
| Focus Mode | Continuous-Servo AF (AF-C) |
| Autofocus | Yes |
| Photo Sensor Technology | MOS |
| Supported File Format | JPEG, RAW |
| Image Stabilization | Digital, Optical |
| Item Weight | 1.6 lbs (730 grams) |
Product Description
Panasonic Lumix FZ80D Digital Camera with Advanced Accessories and Travel Bundle | DC-FZ80DK | Panasonic Lumix DC-FZ80DK
Important information
- Limitations : For products shipped internationally, please note that any manufacturer warranty may not be valid; manufacturer service options may not be available; product manuals, instructions, and safety warnings may not be in destination country languages; the products (and accompanying materials) may not be designed in accordance with destination country standards, specifications, and labeling requirements; and the products may not conform to destination country voltage and other electrical standards (requiring use of an adapter or converter if appropriate). The recipient is responsible for assuring that the product can be lawfully imported to the destination country. When ordering from Ubuy or its affiliates, the recipient is the importer of record and must comply with all laws and regulations of the destination country.
- Not all the products listed on Ubuy are for sale, as Ubuy is a global search engine. Products are subject to export/trade regulations.
Currently unavailable.
We don't know when or if this item will be back in stock.
This item is not restrict in my country.(Please click on above link if this item is not restrict in your country, So our team will review and allow.)
PCI DSS compliant and ISO 27001:2022 certified, with encrypted payments and full buyer protection on every order.
Ubuy Assurance
Experience worry-free shopping with 100% original products, PCI DSS-compliant payment security, ISO 27001-certified data protection, the fastest cross-border delivery, free returns *, and secure packaging on every order.