Coolpix s700 12.1 MP digital camera with 3 x optical zoom with vibration reduction silver
XCD 2264
Price Details
Excluding Shipping & Custom charges ( Shipping and custom charges will be calculated on checkout )
*All items will import from JP
QTY:
Ubuy works hard to protect your security and privacy. Our advanced payment security system ensures confidentiality by encrypting your information during transmission using AES (Advanced Encryption Standards) and SSL (Secure Socket Layer) protocols. Your payment details are 100% secure as we do not share your payment details with third party sellers.
Capture stunning photos with the Coolpix S700 12.1MP Digital Camera
Fast
Shipping
Free
Return*
Secure Packaging
100% Original Products
PCI DSS Compliance
ISO 27001 Certified
What Stands Out
Product Details
| Compatible Mountings | Canon EF-M |
| Aspect Ratio | 16: 9 |
| Sensor Type | CCD |
| File Format | JPEG |
| Image Stabilization | Optical |
| Maxim Aperture | 2.8 f |
| Photo Sensor Resolution | 12.1 MP |
| Photo Sensor Size | 1/1.72 inches (7.4 x 5.55 mm) |
| Maximum shutter speed | 30 seconds |
| Minimum shutter speed | 1/4000 seconds |
| Exposure Control | Automatic |
| Form Factor | Ultracompact |
| Effective Still Resolution | 12.1 MP |
| Special Feature | Anti-Shake |
| Color | silver |
| Screen Size | 2.7 Inches (6.9 cm) |
| Shooting Modes | Macro |
| Item Weight | 168 g |
| message | 640 x 480, 30 fps, 320 x 240, 30 fps, 160 x 120, 15 fps |
| Viewfinder | LCD |
| Flash Modes | Auto, On, Off, Slow Sync, Slow Sync, Redeye Reduction, Forced Flash, Flash Cancellation/Flash Off, Flash Anytime |
| Camera Flash | Built-in |
| Skill Level | Amateur |
| Compatible Devices | Nikon 1, Nikon F |
| Aperture modes | F2.8-F5.4 |
| Flash Sync Speed | 1/200 or 1/250 |
| Video Capture Format | MP4 |
| Expanded ISO maximum | 3200 |
| Battery Weight | 1.59 Ounces (45.08 grams) |
| Battery Cell Type | Alkaline |
| Connectivity Technology | USB |
| Wireless Technology | USB |
| code | HDMI |
| Total Usb Ports | 1 |
| Total video out ports | 1 |
| Total USB 2.0 Ports | 1 |
| Hardware Interface | USB |
| Display Type | LCD |
| Display Fixture Type | fixed |
| Display Resolution Maxim | 230,000 |
| Has Color Screen | Yes |
| Flash Memory Type | SD/MMC/SDHC card, Internal |
| Memory Storage Capacity | 52 MB |
| Recording Capacity | 9.4 Minutes |
| Flash Memory Bus Interface Type | SDIO |
| Flash Memory Installed Size | 52 MB |
| JPEG quality level | Fine |
| Supported Image Format | JPEG |
| Total Still Resolution | 12.1 MP |
| Maxim Image Size | 12.1 MP |
| Maxim Focal Length | 111 Millimeters |
| Optical Zoom | 3 |
| Lens type | Zoom |
| Zoom | u30c7u30b8u30bfu30ebu30bau30fcu30e0, u5149u5b66u30bau30fcu30e0 |
| Camera lens | Focal length range of 7.9-23.7mm (35mm format angle of view: 37-111mm), 3x the aperture range of f/2.8-5.4 optical zoom lens It has a sensor shift stabilization function and supports autofocus mode and manual focus mode. The lens uses a rechargeable lithium-ion battery EN-EL10 and features a 1/4-20 tripod socket. The resolution of the monitor is 230,000 dots, a kind of wide viewing angle TFT-LCD. Battery life is 150 shots (CIPA) per charge. Focus range is approximately 1 foot 7.6 inches. (50cm) Infinite, built-in flash distance is 4.8m. Lenses support B&W, Normal, Portrait, Sepia and Vivid images optimization |
| Minimum Focal Length | 37 millimeters |
| Real Angle of View | 31.6 Degrees |
| Focal Length Description | 23.7 millimeters |
| Digital Zoom | 4 |
| Number of Diaphragm Blades | 7 |
| Lens Construction | 7 elements in 5 groups |
| Metering Methods | Multi-Zone |
| White balance settings | AUTO |
| Crop Mode | 16: 9 |
| Brand | Nikon |
| Model Name | Coolpix s700 |
| Built-In Media | Battery, Battery Charger, SD Card, USB Cable |
| Are Batteries Incoruded | No |
| Model Number | 25581 |
| Remote included | No |
| Model Series | S700 |
| Series Number | 700 |
| Global Trade Identification Number | 00018208255818 |
| UPC | 018208255818 |
| Manufacturer Part Number | 25581 |
| Manufacturer | Nikon |
| Digital Scene Transition | Zoom |
| Digital-Still | Yes |
| Movie Mode | Yes |
| Image Capture Type | Stills & video |
| Night Vision | No |
| Auto Focus Technology | Contrast Detection, Live View, Single |
| Focus Features | Auto Focus |
| Autofocus Points | 8 |
| Focus Type | Auto Focus |
| Focus Mode | Automatic AF (AF-A) |
| Autofocus | Yes |
| Photo Sensor Technology | CCD |
| Supported File Format | JPEG |
| Metering Description | Multi-Zone |
| Country of Origin | This item will be imported from JP |
| Date First Available | May 15, 2024 |
| What is in the box | Coolpix S700 12.1... For more details, please check description/product details |
Who Should Buy?
-
Casual Users
Ideal for everyday photography, this camera suits those who want simple operation without advanced complexity.
-
Travel Enthusiasts
Lightweight and portable, perfect for travelers wanting to capture memories without carrying bulky gear.
-
Budget Shoppers
Affordable option for those seeking decent image quality and features without breaking the bank.
-
Professional Photographers
Lacks advanced features needed for professional work, such as manual controls and higher quality lenses.
-
Action Shooters
Limited optical zoom and slow shutter response may hinder capturing fast-moving subjects effectively.
-
Low Light Enthusiasts
Performance may struggle in low light conditions, producing noise and reducing image quality in such scenarios.
Product Description
Coolpix s700 12.1 MP digital camera with 3 x optical zoom with vibration reduction silver
Customer Questions & Answers
-
Question:
Does the camera come with a memory card?
Answer: No, but we recommend purchasing an optional 2GB SD or SDHC Memory Card for practical usage. -
Question:
What is the battery life of the camera?
Answer: It comes with a rechargeable lithium-ion battery (EN-EL10) that provides a decent battery life. -
Question:
What is the focal length of the lens?
Answer: The lens has a focal length equivalent to 37-111mm in the 35mm format.
25581 Editorial Review
Customer Reviews & Ratings
-
5 Star
0%
-
4 Star
100%
-
3 Star
0%
-
2 Star
0%
-
1 Star
0%
Review this product
Share your thoughts with other customers
Platform Trust & Buyer Confidence
“The product received very good packaging & safe…Thank You”
“Accurate delivery timing given”
“Not madly expensive like I thought, and much quicker than promised.”
“Never dealt with Ubuy before, but everything worked out great. Seamless cross border purchasing and shipping. Thanks!”
“The process was smooth, with clear communication and timelines. This was my 1st purchase and I am really impressed. I will definitely be coming back.”
Product Price History
Important information
- Limitations : For products shipped internationally, please note that any manufacturer warranty may not be valid; manufacturer service options may not be available; product manuals, instructions, and safety warnings may not be in destination country languages; the products (and accompanying materials) may not be designed in accordance with destination country standards, specifications, and labeling requirements; and the products may not conform to destination country voltage and other electrical standards (requiring use of an adapter or converter if appropriate). The recipient is responsible for assuring that the product can be lawfully imported to the destination country. When ordering from Ubuy or its affiliates, the recipient is the importer of record and must comply with all laws and regulations of the destination country.
- Not all the products listed on Ubuy are for sale, as Ubuy is a global search engine. Products are subject to export/trade regulations.
XCD 2264
Order now and get it around Wednesday, July 29
This item is not restrict in my country.(Please click on above link if this item is not restrict in your country, So our team will review and allow.)
QTY:
PCI DSS compliant and ISO 27001:2022 certified, with encrypted payments and full buyer protection on every order.
Features & Benefits
- 12.1 megapixel resolution
- 3x optical zoom with Vibration Reduction
- Includes essential accessories
- 52MB internal memory
- 2.7 inch wide viewing angle TFT LCD monitor with reflection coating
Ubuy Assurance
Experience worry-free shopping with 100% original products, PCI DSS-compliant payment security, ISO 27001-certified data protection, the fastest cross-border delivery, free returns *, and secure packaging on every order.